Candidate | Language & Literature | Essay | Interview | Speech | SuperQuiz | Total |
1 (Leily) | 0 | 17 | 62 | 62 | 0 | 141 |
2 (Caroline) | 30 | 89 | 94 | 80 | 33 | 326 |
3 (Caitlin) | 36 | 98 | 67 | 74 | 49 | 324 |
4 (Eddie) | 26 | 83 | 70 | 62 | 34 | 275 |
5 (Abigail) | 56 | 91 | 100 | 68 | 47 | 362 |
6 (Darius) | 22 | 97 | 84 | 82 | 44 | 329 |
7 (Sophie) | 34 | 96 | 88 | -100- | 36 | 354 |
8 (Lucas) | 34 | 82 | 61 | 69 | 52 | 297 |
9 (Sammy) | 28 | 91 | 53 | 66 | 32 | 270 |
Pages
Thursday, 15 December 2011
Grades Table
I have translated the scores of each exam into scores out of 100, and made a table that shows the scores of each student. This means that each student will receive a final score out of 500. This table is posted below, and I asked Mr Moore to give me the candidate number of each student so that I could construct this table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment